Tracked Sources & Update Log
Every development published on this site is collected from the sources listed below — official gazettes, regulators, and courts first, with openly licensed databases and attributed commentary as supporting layers. Collection is automated and AI-assisted; each item stores only a title, a short original summary, and a link back to the source.
Source registry
United States
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| Federal Register API No auth; keyword, agency and date filters. | Gazette | T1 · Official primary | API | Active | Public domain (17 U.S.C. §105) |
| Congress.gov API Free key via api.congress.gov/sign-up. | Legislative | T1 · Official primary | API | Setup pending | Public domain (17 U.S.C. §105) |
| FTC press releases Browser-like User-Agent required. | Regulator | T1 · Official primary | RSS | Active | Public domain (17 U.S.C. §105) |
| US Copyright Office NewsNet | Regulator | T1 · Official primary | RSS | Active | Public domain (17 U.S.C. §105) |
| USPTO news No RSS or API exists; weekly page scan. | Regulator | T1 · Official primary | HTML | Active | Public domain (17 U.S.C. §105) |
| CourtListener / RECAP Covers SCOTUS; free token, rate limits fit weekly runs. | Courts | T2 · Free-law / open database | API | Setup pending | Opinions public domain; free-tier API terms |
European Union
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| EDPB news | Regulator | T1 · Official primary | RSS | Active | Commission Decision 2011/833/EU (reuse with attribution) |
| European Commission press corner High volume — keyword-filtered. | Regulator | T1 · Official primary | RSS | Active | 2011/833/EU + CC BY 4.0 |
| CJEU press releases (CURIA) | Courts | T1 · Official primary | RSS | Active | CURIA notice: reuse with citation |
| EUR-Lex web service Free registration; any saved search becomes an RSS alert. | Legislative | T1 · Official primary | API | Setup pending | 2011/833/EU |
| EP Legislative Observatory (OEIL) Per-saved-search feeds tracking EU procedures. | Legislative | T1 · Official primary | RSS | Active | EP reuse policy |
United Kingdom
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| legislation.gov.uk | Legislative | T1 · Official primary | API | Active | Open Government Licence v3.0 |
| UK Parliament Bills REST API at bills-api.parliament.uk; feed carries current stage. | Legislative | T1 · Official primary | RSS | Active | Open Parliament Licence |
| Intellectual Property Office | Regulator | T1 · Official primary | Atom | Active | Open Government Licence v3.0 |
| ICO news RSS discontinued after site redesign; browser UA required. | Regulator | T1 · Official primary | HTML | Active | Open Government Licence (most content) |
| Find Case Law (National Archives) Free computational-analysis licence requested from TNA before automation. | Courts | T1 · Official primary | Atom | Setup pending | Open Justice Licence v2.0 |
| BAILII | Courts | T2 · Free-law / open database | Link-only | Link-only | ToS prohibits automated fetching; linking expressly encouraged |
Canada
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| LEGISinfo Full bill status incl. royal assent. | Legislative | T1 · Official primary | API | Active | Parliament open-data feed |
| Canada Gazette (Parts I & II) Part II feed at /rss/p2-eng.xml. | Gazette | T1 · Official primary | RSS | Active | Reproduction of Federal Law Order (SI/97-5) |
| OPC news & PIPEDA findings | Regulator | T1 · Official primary | RSS | Active | Crown; non-commercial reproduction with attribution |
| GC News Centre (CIPO) | Regulator | T1 · Official primary | Atom | Active | Crown terms |
| CanLII API key by request only — dropped if refused; coverage OK without it. | Courts | T2 · Free-law / open database | API | Setup pending | ToS prohibits scraping; metadata API by permission |
Australia
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| OAIC media releases | Regulator | T1 · Official primary | RSS | Active | CC BY 4.0 (attribute OAIC) |
| Federal Register of Legislation Weekly "What's new" list; no public API on the redesigned site. | Legislative | T1 · Official primary | HTML | Active | CC BY 4.0 with required attribution wording |
| Parliament of Australia feeds Senate new-inquiries and House news feeds; no all-bills feed exists. | Legislative | T1 · Official primary | RSS | Active | Commonwealth, attribution |
| High Court of Australia Official judgment-summary e-mail subscription; no RSS. | Courts | T1 · Official primary | Setup pending | Judgments freely reproducible | |
| AustLII | Courts | T2 · Free-law / open database | Link-only | Link-only | ToS prohibits scraping and AI summarisation of fetched content; linking permitted |
Brazil
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| Câmara dos Deputados Dados Abertos May rate-limit datacenter IPs; retries enabled. | Legislative | T1 · Official primary | API | Active | Lei 9.610/98 art. 8º, IV (official texts uncopyrighted) |
| Senado Federal Dados Abertos | Legislative | T1 · Official primary | API | Active | Lei 9.610/98 art. 8º, IV |
| Diário Oficial da União (INLABS) Official bulk XML behind a free registered account. | Gazette | T1 · Official primary | API | Setup pending | Lei 9.610/98 art. 8º, IV |
| ANPD notícias JS-rendered; fetched headless. Same pattern for INPI. | Regulator | T1 · Official primary | HTML | Active | gov.br terms: reuse with attribution |
| STF / STJ notícias Browser UA; STF Push e-mail is the official alert channel. | Courts | T1 · Official primary | HTML | Active | Lei 9.610/98 art. 8º, IV |
China
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| State Council policy portal (国务院·最新政策) No RSS exists for any Chinese official source; weekly page scan. | Legislative | T1 · Official primary | HTML | Active | Copyright Law art. 5 (official texts uncopyrighted) |
| CAC 网信发布 / 政策法规 | Regulator | T1 · Official primary | HTML | Active | Copyright Law art. 5; attribute CAC |
| National Data Administration (国家数据局) Section indexes fetched directly (homepage is JS-rendered). | Regulator | T1 · Official primary | HTML | Active | Copyright Law art. 5 |
| Supreme People's Court | Courts | T1 · Official primary | HTML | Active | Copyright Law art. 5 |
| 裁判文书网 (China Judgements Online) Individual documents linked manually when relevant. | Courts | T2 · Free-law / open database | Excluded | Excluded | Login/CAPTCHA/anti-crawler — not bot-usable |
India
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| PIB (Ministry of Electronics & IT) Where DPDP Act/Rules announcements land; browser UA required. | Regulator | T1 · Official primary | RSS | Active | Copyright Act 1957 s. 52(1)(q) |
| MeitY feeds Browser UA required. | Regulator | T1 · Official primary | RSS | Active | s. 52(1)(q) |
| PRS Legislative Research bill tracker | Legislative | T2 · Free-law / open database | HTML | Active | CC BY 4.0 — attributed as "PRS Legislative Research" |
| Gazette of India Search-only UI; used as the authoritative link target, detection via PIB/PRS. | Gazette | T1 · Official primary | Link-only | Link-only | s. 52(1)(q) |
| Supreme Court of India Browser UA required; no RSS. | Courts | T1 · Official primary | HTML | Active | s. 52(1)(q) |
| Indian Kanoon | Courts | T2 · Free-law / open database | Link-only | Link-only | Free site; sanctioned automation is a paid API |
Kenya
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| Kenya Law 275k+ decisions, all legislation and the Kenya Gazette archive (new.kenyalaw.org/gazettes). | Legislation & courts | T1 · Official primary | HTML | Active | Explicitly public domain |
| ODPC press releases | Regulator | T1 · Official primary | HTML | Active | Government notices |
| KECOBO news | Regulator | T1 · Official primary | HTML | Active | Government notices |
| Parliament of Kenya bills | Legislative | T1 · Official primary | HTML | Active | Government information |
Mexico
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| Diario Oficial de la Federación Daily summary feed; custom feeds via filtroRss.php. | Gazette | T1 · Official primary | RSS | Active | LFDA art. 14 VIII (official texts uncopyrighted) |
| SIL bill tracker | Legislative | T1 · Official primary | HTML | Active | Government information, cite source |
| SABG press (INAI successor) INAI dissolved 2025; data-protection functions moved to SABG / Transparencia para el Pueblo. | Regulator | T1 · Official primary | HTML | Active | gob.mx terms: reproduction citing source |
| IMPI prensa | Regulator | T1 · Official primary | HTML | Active | gob.mx terms |
| SCJN comunicados Browser UA required. | Courts | T1 · Official primary | HTML | Active | LFDA art. 14 VIII |
Nigeria
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| NDPC news | Regulator | T1 · Official primary | HTML | Active | Fair dealing, Copyright Act 2022 s. 20 |
| NITDA news & draft instruments Draft-regulatory-instruments page doubles as an early-warning signal. | Regulator | T1 · Official primary | HTML | Active | Government notices |
| National Assembly bills Per-bill stage indicators + open-data portal. | Legislative | T1 · Official primary | HTML | Active | Government information |
| Federal Gazette (gazettes.africa mirror) No reliable official online gazette exists for Nigeria. | Gazette | T2 · Free-law / open database | HTML | Active | Laws.Africa open-access project |
| Nigerian Copyright Commission Intermittent 503s; polled with retries, low priority. | Regulator | T1 · Official primary | HTML | Unstable | Government notices |
International organizations
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| WIPO press room | IP news | T1 · Official primary | RSS | Active | WIPO terms |
| WIPO Lex new-laws feed | Legislation database | T2 · Free-law / open database | RSS | Active | Non-commercial reuse with attribution; no bulk download |
| OECD.AI Policy Observatory | Policy tracker | T2 · Free-law / open database | RSS | Active | OECD terms (attribution, non-commercial) |
| CoE Convention 108 news WAF blocks bots; checked manually each quarter. | Treaty | T2 · Free-law / open database | Manual | Manual check | CoE terms |
| UNCTAD data protection tracker Baseline status reference, not a news feed. | Policy tracker | T2 · Free-law / open database | Manual | Manual check | UN terms |
Secondary & discovery layer
| Source | Type | Tier | Access | Status | Legal basis for reuse |
|---|---|---|---|---|---|
| Law-firm client alerts (firms' own sites) Firm originals preferred over aggregator copies. | Commentary | T3 · Curated secondary | HTML | Active | Marketing content; summarize in own words + attribute firm + link; robots.txt honored |
| IAPP Human-curated citation and linking only — never pipeline-fetched. | Commentary | T3 · Curated secondary | Link-only | Link-only | ToS bans use of content in AI/ML systems |
| Lexology / Mondaq / JD Supra Never fetched; items are traced to the originating firm's site instead. | Aggregators | T3 · Curated secondary | Link-only | Link-only | ToS anti-scraping clauses; robots.txt blocks AI bots |
| SearchAPI (Google engine) The bot's long-tail discovery layer. | Discovery | T4 · Discovery | API | Active | Snippets for discovery only; summaries generated from the underlying public page |
Update log
The most recent developments collected from the sources above, newest first. Each links to its jurisdiction page.